Part | mAh | oz | g | $ Matched | $ Unmatched | mAh/oz | mAh/$ matched | mAh/$ unmatched | $/pack matched | $/pack unmatched | lbs/pack | |
Sanyo | 4000 | 5.64 | 160 | $8.00 | 708.75 | #DIV/0! | 500.00 | $0.00 | $384.00 | 16.93 | 6.86 | |
Sanyo | 3000 | 2.96 | 84 | $6.50 | 1012.50 | #DIV/0! | 461.54 | $0.00 | $312.00 | 8.89 | 5.71 | |
Sanyo | 2500 | 2.86 | 81 | 875.00 | #DIV/0! | #DIV/0! | $0.00 | $0.00 | 8.57 | 5.71 | ||
Sanyo | 1900 | 1.90 | 54 | $4.75 | 997.50 | #DIV/0! | 400.00 | $0.00 | $228.00 | 5.71 | 4.34 | |
Sanyo | 1700 | 1.90 | 54 | $4.50 | 892.50 | #DIV/0! | 377.78 | $0.00 | $216.00 | 5.71 | 3.89 | |
Sanyo CP-1700SCR | 1700 | 1.62 | 45.93 | $6.95 | 1049.38 | #DIV/0! | 244.60 | $0.00 | $333.60 | 4.86 | 3.89 | |
Sanyo CP-2400SCR | 2400 | 2.09 | 59.2515 | $5.00 | 1148.33 | #VALUE! | 480.00 | #VALUE! | $240.00 | 6.27 | 5.49 | |
SR 1600 MAX | 1600 | 1.80 | 51.03 | $8.50 | $5.50 | 888.89 | 188.24 | 290.91 | $408.00 | $264.00 | 5.40 | 3.66 |
SR 2000 MAX | 2000 | 1.86 | 52.731 | $9.50 | $6.50 | 1075.27 | 210.53 | 307.69 | $456.00 | $312.00 | 5.58 | 4.57 |
SR 2400 MAX | 2400 | 1.90 | 53.865 | $10.50 | $7.50 | 1263.16 | 228.57 | 320.00 | $504.00 | $360.00 | 5.70 | 5.49 |
SR 3000 MAX | 3000 | 2.47 | 70.0245 | $14.50 | $11.50 | 1214.57 | 206.90 | 260.87 | $696.00 | $552.00 | 7.41 | 6.86 |
SR 5000 MAX | 5000 | 5.30 | 150.255 | $19.50 | $16.50 | 943.40 | 256.41 | 303.03 | $936.00 | $792.00 | 15.90 | 11.43 |
0.00 | ||||||||||||
SR 1300 MAX | 1300 | 1.40 | 39.69 | $8.50 | $5.50 | 928.57 | 152.94 | 236.36 | $408.00 | $264.00 | 4.20 | 2.97 |
Sanyo | 1300 | 1.83 | 52 | $4.00 | 708.75 | #DIV/0! | 325.00 | $0.00 | $192.00 | 5.50 | 2.97 |
"matched" indicates that the manufacturer has arranged the battery sets
by matching impedance values.
"unmatched" means the manufacturer makes no effort to match impedance values
of batteries. They must either be matched manually or accept losses
from mismatch.
Back to GizmoCopter ELJ Contest Results page
GizmoCopter is a trademark of the Experimental Rocket Propulsion Society, a California non-profit organization.